DEC | 1st | Mercury is at greatest elongation, 21 degrees east (4pm); Saturn is eight degrees north of the Moon (6pm) |
Sat | 4th | Venus is at its greatest illuminated extent (11am) |
Mon | 6th | Uranus is stationary (11am) |
Tue | 7th | Mercury is 1.8 degrees south of the Moon (9am); Asteroid (16) Psyche is at opposition |
Fri | 10th | Mercury is stationary (11am) |
Sat | 11th | Neptune is five degrees south of the Moon (3pm) |
Tue | 14th | Geminds meteor shower maximum (6am); Jupiter is seven degrees south of the Moon (2am); Uranus is seven degrees south of the Moon (6am) |
Thu | 16th | Asteroid (88) Thisbe is at opposition |
Mon | 20th | Mercury is in inferior conjunction (1am) |
Tue | 21st | Total lunar eclipse as Moon is setting from the UK (8am) |
Wed | 22nd | Winter solstice (12am); Pallas is in conjunction with the Sun (5pm) |
Thu | 23rd | Ursids meteor shower maximum |
Sun | 26th | Asteroid (387) Aquitnia is at opposition |
Mon | 27th | Pluto is in conjunction with the SUn (1am) |
Wed | 29th | Saturn is eight degrees north of the Moon (3am) |
Thu | 30th | Mercury is stationary (8am) |
Fri | 31st | Venus is seven degrees north of the Moon (4pm) |
JAN 2011 | 2nd | Jupiter is 0.6 degrees south of Uranus (2pm); Mercury is four degrees north of the Moon (3pm) |
Mon | 3rd | Earth is at perihelion (7pm) |
Tue | 4th | Quadrantids meteor shower peak (1am); Partial solar eclipse (Sun in eclipse at sunrise in UK, 9am); Saturn's moon Iapetus is at greatest western elongation (6pm) |
Sat | 8th | Neptune is five degrees south of the Moon (12am); Venus reaches greatest western elongation (47 degrees, 4pm) |
Sun | 9th | Mercury reaches greatest eastern elongation (23 degrees, 3pm) |
Mon | 10th | Uranus is seven degrees south of the Moon, (3pm); Jupiter is seven degrees south of the Moon (5pm) |
Tue | 11th | NEO 2000 AZ93 (magnitude +15.8) makes a close approach of 3.4 lunar distances (0.0477 AU) |
Sat | 15th | Venus is eight degrees north of Antares (10pm) |
Mon | 17th | Comet 9P/Tempel at peak brightness (mag +13) |
Sat | 22nd | Asteroid (3) Juno is stationary (11pm) |
Mon | 24th | Asteroid (7) Iris at opposition (magnitude +7.9) |
Tue | 25th | Saturn is eight degrees north of the Moon (10am) |
Thu | 27th | Saturn is stationary (8am) |
Sun | 30th | Venus is three degrees north of the Moon (4am) |
Mon | 31st | Ceres is in conjunction with the Moon (1am) |
No comments:
Post a Comment